MS Ramaiah Medical College Bangalore
| Particular | Details |
| Popular Name | MS Ramaiah Medical College |
| Location | Bangalore, Karnataka |
| Year of Establishment | 1979 |
| Institute Type | Private |
| Courses Offered | MBBS, MD/MS |
| Exam | NEET UG NEET PG |
| Affiliated To | M.S. Ramaiah University of Applied Sciences, Bangalore |
| Ranking | Open Management Ranking - 49 NRI/OCI Ranking - 39 Karnataka State Ranking - 7 Karnataka State Management Ranking - 28 |
| Approved By | National Medical Commission |
| Counselling Conducting Authority | Karnataka Examination Authority (KEA) |
| Hostel Facilities | Yes |
| Campus Size | 70 acres |
| Hospital Bed Capacity | 1600+ Beds |
| Gender | Co-ed |
| Gender Percentage | Male 41% and Female 59% |
| Faculty Count | 334 |
MS Ramaiah Medical College MBBS Fee Structure
| Quota | Annual Tuition Fee |
| Government Fees | Rs. 1,56,621 / year |
| Private Fees | Rs. 25,15,000 / year |
| Other Quota Fees | Rs. 45,15,000 / year |
| NRI Fees | $45,15,750 / year |
MS Ramaiah Medical College MBBS Cut Off
| Quota / Year | 2024 | 2025 |
| Private Quota | 191125 | 265376 |
| Other Quota | 548438 | 402395 |
| NRI Quota | 801950 | 1075158 |
MBBS Seat Matrix
| Particular | Seats |
| Total Seat | 150 |
Important note: Fee, cutoff and seat details may change as per KEA and official counselling updates. Students should verify the latest information before choice filling.
MS Ramaiah Medical College MD/MS Courses and Fees
| Course | Govt | Private | Other | NRI |
| A1 - MD Anatomy | Rs. 1,36,015 | Rs. 1,36,015 | Rs. 1,36,015 | Rs. 1,36,015 |
| A2 - MD Physiology | Rs. 1,36,015 | Rs. 1,36,015 | Rs. 1,36,015 | Rs. 1,36,015 |
| A3 - MD Biochemistry | Rs. 1,36,015 | Rs. 1,36,015 | Rs. 1,36,015 | Rs. 1,36,015 |
| B1 - MD Pharmacology | Rs. 2,32,027 | Rs. 2,32,027 | Rs. 2,32,027 | Rs. 2,32,027 |
| B2 - MD Pathology | Rs. 2,32,027 | Rs. 4,40,000 | Rs. 15,40,000 | Rs. 15,40,000 |
| B3 - MD Microbiology | Rs. 2,32,027 | Rs. 2,32,027 | Rs. 2,32,027 | Rs. 2,32,027 |
| B4 - MD Community Medicine | Rs. 2,32,027 | Rs. 2,32,027 | Rs. 2,32,027 | Rs. 2,32,027 |
| B5 - MD Forensic Medicine | Rs. 2,32,027 | Rs. 2,32,027 | Rs. 2,32,027 | Rs. 2,32,027 |
| C1 - MD Dermatology | Rs. 8,08,108 | Rs. 65,40,000 | Rs. 1,25,40,000 | Rs. 1,25,40,000 |
| C2 - MD Radio Therapy | Rs. 8,08,108 | Rs. 25,40,000 | Rs. 40,40,000 | Rs. 40,40,000 |
| C3 - MD Paediatrics | Rs. 8,08,108 | Rs. 50,40,000 | Rs. 85,40,000 | Rs. 85,40,000 |
| C4 - MD General Medicine | Rs. 8,08,108 | Rs. 50,40,000 | Rs. 1,00,40,000 | Rs. 1,00,40,000 |
| C5 - MD Radio Diagnosis | Rs. 8,08,108 | Rs. 55,40,000 | Rs. 1,15,40,000 | Rs. 1,15,40,000 |
| C6 - MD Psychiatry | Rs. 8,08,108 | Rs. 30,40,000 | Rs. 52,40,000 | Rs. 52,40,000 |
| C7 - MD Respiratory Medicine | Rs. 8,08,108 | Rs. 40,40,000 | Rs. 70,40,000 | Rs. 70,40,000 |
| C8 - MD Hospital Administration | Rs. 8,08,108 | Rs. 15,40,000 | Rs. 25,40,000 | Rs. 25,40,000 |
| C9 - MD Emergency Medicine | Rs. 8,08,108 | Rs. 30,40,000 | Rs. 45,40,000 | Rs. 45,40,000 |
| D1 - MS Ophthalmology | Rs. 8,08,108 | Rs. 40,40,000 | Rs. 70,40,000 | Rs. 70,40,000 |
| D2 - MS ENT | Rs. 8,08,108 | Rs. 30,40,000 | Rs. 45,40,000 | Rs. 45,40,000 |
| D3 - MS Orthopedics | Rs. 8,08,108 | Rs. 45,40,000 | Rs. 80,40,000 | Rs. 80,40,000 |
| D4 - MD Anaesthesia | Rs. 8,08,108 | Rs. 25,40,000 | Rs. 45,40,000 | Rs. 45,40,000 |
| D5 - MS General Surgery | Rs. 8,08,108 | Rs. 45,40,000 | Rs. 80,40,000 | Rs. 80,40,000 |
| D6 - MS Obstetrics and Gynecology | Rs. 8,08,108 | Rs. 50,40,000 | Rs. 80,40,000 | Rs. 80,40,000 |
For more detail click the link-https://rameshteducation.com/ms-ramaiah-medical-college-bangalore/